Whakaahuatanga:
LV momo piauau rino ioka pereti he mea hanga ki te kowiri tira & wera-tuku piauau maitai, te nuinga pai mo te hononga o te maha aho insulator huihui kaha-mau o te maha aho insulator rite te pereti-ahua katoa tika hono.Ka whakamahia nuitia mo te raina whakawhiti o runga.
Momo | Ahu (mm) | Uta Rahunga Ingoa (kN) | Taumaha (kg) |
B | B1 | Φ1 | Φ2 | H | L |
| LV-0712 | 16 | - | 20 | 18 | 60 | 120 | 70 | 1.34 |
LV-1020 | 16 | - | 20 | 20 | 60 | 200 | 100 | 2.30 |
LV-1214 | 16 | - | 20 | 24 | 90 | 140 | 120 | 2.40 |
LV-1612 | 18 | - | 26 | 26 | 100 | 120 | 160 | 3.11 |
LV-2115 | 16 | 26 | 24 | 30 | 100 | 150 | 210 | 2.94 |
LV-3018 | 18 | 32 | 26 | 39 | 120 | 180 | 300 | 4.50 |
LV-5012 | 20 | 40 | 30 | 44 | 120 | 120 | 500 | 5.80 |
LV-5020 | 30 | 40 | 33 | 45 | 150 | 200 | 500 | 7.70 |
Ko nga titi kati he mea kowiri tira, ko te toenga he mea hanga ki te rino piauau wera |
Tōmua: UL Momo Substation Pull Raina U Clevis Rawhi Piauau Wire Waea Rawhi Rawhi Panuku: JK Wire Rope Rawhi Topenga Waea maitai