JY Momo Hydraulic Splicing Sleeve Joint mo te Waea Whakapapa Pai
Hangarau:
Momo | Kaiwhakahaere e tika ana | Ahu Matua | Pupuri | ||||
Whakatakotoranga | Taone o waho (mm) | D | D1 | L | L1 | ||
JY-50/30 | LGJ-50/30 | 11.6 | 30 | 18 | 300 | 100 | 41 |
JY-70/40 | LGJ-70/40 | 13.6 | 32 | 20 | 330 | 110 | 56 |
JY-95/55 | LGJ-95/55 | 16.0 | 34 | 22 | 370 | 120 | 75 |
JY-120/70 | LGJ-120/70 | 18.0 | 36 | 24 | 400 | 130 | 94 |
Tuhia to korero ki konei ka tukuna mai ki a matou