He pai te rawhi hiri whakahiato mo te pito o te paihere taura o runga, te pito ranei o te wahanga tensile, me te mahi ki te whakatika i te taura herea.
Ka wehewehea te hua ki nga waahanga e wha me nga waahanga e rua i runga i te maha o nga waahanga o te taura.Kaore e hiahiatia kia tangohia te paparanga whakamatao i te wa e whakauruhia ana.Na te ahua o te wedge-momo-a-whaiaro, ka taea te whakakoi me te whakatika i te taura, ka whiwhi i te kaha hopu nui.
Momo | Kaikawe e tika ana (mm2) | Ko te maha | Korero | IMG |
JNS-0A(D) | 2×10~25 | 2 | Momo tīwiri, Ko te tinana he mea hanga ki te konumohe konumohe | |
JNS-1A(D) | 2×25~50 |
JNS-2A(D) | 2×70~95 |
JNS-3A(D) | 2×95~120 |
JNS-0A | 4×10~25 | 4 |
JNS-1A | 4×25~50 |
JNS-2A | 4×70~95 |
JNS-3A | 4×95~120 |
JNS-1B | 4×10~50 | 4 | Momo pereti marumaru, He mea hanga te tinana ki nga kirihou hangarau huarere | |
JNS-2B | 4×50~120 |
JNS-3B | 4×150~240 |
JNS-1D | 2×10~50 | 2 | Momo pereti marumaru, He mea hanga te tinana ki nga kirihou hangarau huarere | |
JNS-2D | 2×70~120 |
JNS-1C(D) | 2×16~25 | 2 | Konumohe koranu tinana, te hangai huarere kirihou i roto i te poro, wera-dlip piauau momo pereti mānukanuka maitai | |
JNS-2C(D) | 2×35~50 |
JNS-3C(D) | 2×70 |
JNS-1C | 4×16~25 | 4 | |
JNS-2C | 4×35~50 |
JNS-3C | 4×70 |
JNS-4C | 4×95 |
JNS-5C | 4×120 |
JNS-1E | 4×16~35 | 4 | Hangaia te huarere tinana kirihou, roto poro kowiri tira kume mowhiti | |
JINS-2E | 4×50~70 |
JJP-1 | 4×4 | 4 | E wha nga arai parallel clevis | |
JJP-2 | 4×6~16 |
JJP-3 | 2×4~16 | 2 | Ararua-rua nga papa whakarara |
JJP-4 | 2×25~35 |
JNSZ-16 | 16 | | Waea kūpapa-kore , slings systems rawhi matua | |
JNSZ-25 | 25 |
JNSZ-35 | 35 |
JNSZ-50 | 50 |
Tōmua: JGJ E Wha Uapapa Whakatika Uea Panuku: UB High Quality Clevises Tower Whakauru Hononga