JJE Rangatū C Momo Rawhi Uwhi Whakawhiti
Whakaahuatanga:
1. Rauemi noho: he mea whakatararu mura
2. Taupānga: waea kiriweti, waea kirihou
3. Tae: Pango
4. Te taumata ngaohiko: 380V, 10KV
5. Te whakaroa i te wehenga: ≥18kV mo te 1 meneti kaore he pakaru
6. Ātete mātanga:> 1.0 x 10 (14 tapawhā) Ω
7. Paemahana ambient: -30 ℃ ~ 90 ℃
8. Pit Aging: He pai te mahi i muri i nga haora 1008 o te whakamatautau huarere horihori
9. Te kaha kaha: ≥20MPa
Hangarau C Clamp:
Tauira | Kaiwhakahaere Matua | Te Kaha Tana (kN) | Rawhi Rawhi(kN) | ōrau |
ZJC-1X | LGJ-240/40 | 83 | 15.6~11 | 19~13% |
ZJC-2X | LGJ-185/30 | 64 | 12.6~8.3 | 20~13% |
ZJC-3X | LGJ-150/25 | 54 | 10.0~7.5 | 19~14% |
ZJC-4X | LGJ-120/25 | 48 | 7.50~6.2 | 16~13% |
ZJC-5X | LGJ-70/10 | 23 | 4.00~3.0 | 17~13% |
ZJC-6X | LGJ-50/8 | 17 | 3.40~2.0 | 20~12% |
Tauira | Kaiwhakahaere Matua | Taumaha Topenga Waea (g) | Whakatauhia o nāianei (A) |
ZJC-1X | TJ-240 | 600 | 950 |
ZJC-2X | TJ-185 | 480 | 900 |
ZJC-3X | TJ-150 | 350 | 700 |
ZJC-4X | TJ-150 | 250 | 700 |
ZJC-5X | TJ-95 | 230 | 450 |
ZJC-6X | TJ-50 | 200 | 300 |
Te kowhiringa o nga kaikawe whakamaarama o runga karekau he rino matua me te kaikawe konumohe matua rino (JKLYJ,JKYJ,JKLYJ/Q,JKYJ/Q,LGJ):
Waea Diamita | JKLYJ-35 | JKLYJ-50 | JKLYJ-70 | JKLYJ-95 | JKLYJ-120 | JKLYJ-150 | JKLYJ-185 | JKLYJ-240 | Miro |
JKLYJ-35 | ZJC-62 | ZJC-61 | ZJC-61 | ZJC-53 | ZJC-52 | ZJC-44 | ZJC-44 | ZJC-24 | JKLYJ-35 |
JKLYJ-50 | ZJC-61 | ZJC-53 | ZJC-52 | ZJC-44 | ZJC-44 | ZJC-24 | ZJC-24 | JKLYJ-50 | |
JKLYJ-70 | ZJC-52 | ZJC-51 | ZJC-44 | ZJC-43 | ZJC-24 | ZJC-23 | JKLYJ-70 | ||
JKLYJ-95 | ZJC-51 | ZJC-43 | ZJC-43 | ZJC-23 | ZJC-22 | JKLYJ-95 | |||
JKLYJ-120 | ZJC-43 | ZJC-42 | ZJC-23 | ZJC-22 | JKLYJ-120 | ||||
JKLYJ-150 | ZJC-41 | ZJC-22 | ZJC-22 | JKLYJ-150 | |||||
JKLYJ-185 | ZJC-22 | ZJC-21 | JKLYJ-185 | ||||||
JKLYJ-240 | ZJC-21 | JKLYJ-240 | |||||||
LGJ-35/6 | ZJC-61 | ZJC-61 | ZJC-53 | ZJC-53 | ZJC-44 | ZJC-44 | ZJC-34 | ZJC-24 | LGJ-35/6 |
LGJ-50/8 | ZJC-61 | ZJC-61 | ZJC-52 | ZJC-52 | ZJC-44 | ZJC-43 | ZJC-24 | ZJC-24 | LGJ-50/8 |
LGJ-70/10 | ZJC-63 | ZJC-52 | ZJC-51 | ZJC-51 | ZJC-43 | ZJC-43 | ZJC-24 | ZJC-23 | LGJ-70/10 |
LGJ-95/15 | ZJC-45 | ZJC-44 | ZJC-44 | ZJC-43 | ZJC-42 | ZJC-42 | ZJC-23 | ZJC-22 | LGJ-95/15 |
LGJ-120/20 | ZJC-44 | ZJC-43 | ZJC-43 | ZJC-42 | ZJC-41 | ZJC-41 | ZJC-22 | ZJC-22 | LGJ-120/20 |
LGJ-150/20 | ZJC-34 | ZJC-34 | ZJC-34 | ZJC-33 | ZJC-32 | ZJC-32 | ZJC-22 | ZJC-21 | LGJ-150/20 |
LGJ-185/25 | ZJC-24 | ZJC-24 | ZJC-23 | ZJC-22 | ZJC-22 | ZJC-21 | ZJC-21 | ZJC-24 | LGJ-185/25 |
LGJ-240/30 | ZJC-16 | ZJC-16 | ZJC-15 | ZJC-15 | ZJC-14 | ZJC-14 | ZJC-13 | ZJC-12 | LGJ-240/30 |
JKLYJ-35 | JKLYJ-50 | JKLYJ-70 | JKLYJ-95 | JKLYJ-120 | JKLYJ-150 | JKLYJ-185 | JKLYJ-240 | ||
Pēnei i: JKLYJ240 / JKLYJ185 Tauira: ZJC-21, LGJ240 / 30 / JKLYJ150 Tauira: ZJC-14 |
Te kowhiringa o te Waea Konumohe kua paea(LJ) / waea paea parahi(TJ), ko JKLY he waea whakamaarama o runga kaore he matua rino:
Waea Diamita | LJ (TJ) -35 | LJ (TJ) -50 | LJ (TJ) -70 | LJ (TJ) -95 | LJ (TJ) -120 | LJ (TJ) -150 | LJ (TJ) -185 | LJ (TJ) -240 | Miro |
LJ (TJ) -16 | ZJC-63 | ZJC-62 | ZJC-54 | ZJC-54 | ZJC-45 | ZJC-45 | |||
LJ (TJ) -25 | ZJC-63 | ZJC-62 | ZJC-54 | ZJC-54 | ZJC-45 | ZJC-45 | ZJC-34 | ZJC-24 | LJ (TJ) -16 |
LJ (TJ) -35 | ZJC-61 | ZJC-61 | ZJC-53 | ZJC-52 | ZJC-44 | ZJC-44 | ZJC-24 | ZJC-16 | LJ (TJ) -25 |
LJ (TJ) -50 | ZJC-61 | ZJC-53 | ZJC-52 | ZJC-44 | ZJC-43 | ZJC-24 | ZJC-16 | LJ (TJ) -35 | |
LJ (TJ) -70 | ZJC-52 | ZJC-51 | ZJC-43 | ZJC-43 | ZJC-23 | ZJC-16 | LJ (TJ) -50 | ||
LJ (TJ) -95 | ZJC-43 | ZJC-43 | ZJC-42 | ZJC-23 | ZJC-15 | LJ (TJ) -70 | |||
LJ (TJ) -120 | ZJC-42 | ZJC-41 | ZJC-22 | ZJC-15 | LJ (TJ) -95 | ||||
LJ (TJ) -150 | ZJC-32 | ZJC-22 | ZJC-14 | LJ (TJ) -120 | |||||
LJ (TJ) -185 | ZJC-21 | ZJC-13 | LJ (TJ) -150 | ||||||
LJ (TJ) -210 | ZJC-13 | LJ (TJ) -210 | |||||||
LJ (TJ) -240 | ZJC-12 | LJ (TJ) -240 | |||||||
JKLYJ-50 | ZJC-61 | ZJC-61 | ZJC-53 | ZJC-52 | ZJC-44 | ZJC-43 | ZJC-24 | ZJC-16 | JKLYJ-50 |
JKLYJ-70 | ZJC-61 | ZJC-53 | ZJC-52 | ZJC-51 | ZJC-43 | ZJC-43 | ZJC-24 | ZJC-16 | JKLYJ-70 |
JKLYJ-95 | ZJC-53 | ZJC-52 | ZJC-51 | ZJC-44 | ZJC-43 | ZJC-42 | ZJC-23 | ZJC-15 | JKLYJ-95 |
JKLYJ-120 | ZJC-52 | ZJC-44 | ZJC-43 | ZJC-43 | ZJC-42 | ZJC-42 | ZJC-23 | ZJC-15 | JKLYJ-120 |
JKLYJ-150 | ZJC-44 | ZJC-44 | ZJC-43 | ZJC-42 | ZJC-41 | ZJC-41 | ZJC-22 | ZJC-15 | JKLYJ-150 |
JKLYJ-185 | ZJC-43 | ZJC-24 | ZJC-24 | ZJC-23 | ZJC-23 | ZJC-22 | ZJC-22 | ZJC-14 | JKLYJ-185 |
JKLYJ-240 | ZJC-24 | ZJC-24 | ZJC-23 | ZJC-22 | ZJC-22 | ZJC-21 | ZJC-21 | ZJC-13 | JKLYJ-240 |
LJ (TJ) -35 | LJ (TJ) -50 | LJ (TJ) -70 | LJ (TJ) -95 | LJ (TJ) -120 | LJ (TJ) -150 | LJ (TJ) -185 | LJ (TJ) 240 | ||
Tauira: LJ240 / LJ120 Tauira: RLT-C15LJ (TJ) 120-JKLYJ120 Tauira: ZJC-42 JKLYJ240 / LJ (TJ) 120 Tauira: ZJC-22 Tuhipoka: Ko JKLYJ he waea konumohe o runga kia kore he matua rino. |
Waea Diamita | LJ (TJ) -35 | LJ (TJ) -50 | LJ (TJ) -70 | LJ (TJ) -95 | LJ (TJ) -120 | LJ (TJ) -150 | LJ (TJ) -185 | LJ (TJ) -240 | Miro |
Diamita (mm) | 8.16 | 9.6 | 11.4 | 13.6, 13.87 | 15.07,15.74 | 16.67, 17.1 | 18.8,18.88 | 21.6, 22.4 | LGL-35/6 |
LGJ-35/6 | ZJC-61 | ZJC-61 | ZJC-52 | ZJC-44 | ZJC-44 | ZJC-34 | ZJC-24 | ZJC-16 | |
LGJ-50/8 | ZJC-53 | ZJC-52 | ZJC-44 | ZJC-43 | ZJC-34 | ZJC-23 | ZJC-15 | LGJ-50/8 | |
LGJ-70/10 | ZJC-51 | ZJC-43 | ZJC-42 | ZJC-33 | ZJC-23 | ZJC-15 | LGJ-70/10 | ||
LGJ-95/15.20 | ZJC-42 | ZJC-32 | ZJC-22 | ZJC-24 | ZJC-14 | LGJ-95/15.20 | |||
LGJ-120/20.25 | ZJC-32 | ZJC-21 | ZJC-23 | ZJC-14 | LGJ-120/20.25 | ||||
LGJ-150/20,25 | ZJC-31 | ZJC-21 | ZJC-13 | LGJ-150/20,25 | |||||
LGJ-185/25,30 | ZJC-13 | ZJC-12 | LGJ-185/25,30 | ||||||
LGJ-240/30,40 | ZJC-11 | LGJ-240/30,40 | |||||||
LJ (TJ) -35 | ZJC-61 | ZJC-61 | ZJC-53 | ZJC-44 | ZJC-44 | ZJC-34 | ZJC-24 | ZJC-16 | LJ (TJ) -35 |
LJ (TJ) -50 | ZJC-61 | ZJC-53 | ZJC-52 | ZJC-44 | ZJC-43 | ZJC-34 | ZJC-24 | ZJC-16 | LJ (TJ) -50 |
LJ (TJ) -70 | ZJC-53 | ZJC-52 | ZJC-51 | ZJC-43 | ZJC-43 | ZJC-33 | ZJC-23 | ZJC-15 | LJ (TJ) -70 |
LJ (TJ) -95 | ZJC-52 | ZJC-51 | ZJC-43 | ZJC-43 | ZJC-42 | ZJC-33 | ZJC-22 | ZJC-15 | LJ (TJ) -95 |
LJ (TJ) -120 | ZJC-44 | ZJC-44 | ZJC-43 | ZJC-42 | ZJC-41 | ZJC-32 | ZJC-22 | ZJC-14 | LJ (TJ) -120 |
LJ (TJ) -150 | ZJC-44 | ZJC-43 | ZJC-42 | ZJC-41 | ZJC-32 | ZJC-32 | ZJC-21 | ZJC-14 | LJ (TJ) -150 |
LJ (TJ) -185 | ZJC-24 | ZJC-24 | ZJC-23 | ZJC-22 | ZJC-22 | ZJC-21 | ZJC-13 | ZJC-13 | LJ (TJ) -185 |
LJ (TJ) -240 | ZJC-16 | ZJC-16 | ZJC-15 | ZJC-15 | ZJC-14 | ZJC-13 | ZJC-13 | ZJC-12 | LJ (TJ) -240 |
Tauira: LJ185 / 25, LJ150 / 25 Tauira: ZJC-21 LGJ240 / 30, LJ240 Tauira: ZJC-12 LGJ240 / 30, LJ (TJ) 120 Tauira: ZJC-14 |
Ko nga C-clamp mo te tuku hiko ka taea te whakarite | Waea Whenua |
LGJ300/15,25,40 ki LGJ300/15,25,40 Tauira: ZJC-C01 | GJ-35 Hono φ 10 Tauira maitai Porowhita:ZJC-C61 |
LGJ300/15,25,40 ki LGJ240,185 Tauira: ZJC-C02 | GJ-35 Hono φ 12 Tauira maitai Porowhita:ZJC-C53 |
LGJ300/15,25,40 ki LGJ150,120,95 Tauira: ZJC-C03 | GJ-50 Hono φ 10 Tauira maitai Porowhita:ZJC-C53 |
LGJ400/25,35,50,65 ki LGJ400/25,35,50,65 Tauira: ZJC-C04 | GJ-50 Hono φ 12 Tauira maitai Porohita:ZJC-C52 |
LGJ400/25,35,50,65 ki LGJ300;LGJ240 Tauira: ZJC-C04-1 | GJ-50 Hono φ 14 Tauira maitai Porowhita:ZJC-C44 |
LGJ400/25,35,50,65 ki LGJ185;LGJ150 Tauira: ZJC-C04-2 | GJ-50 Hono φ 16 Tauira maitai Porowhita:ZJC-C43 |
LGJ400/25,35,50,65 ki LGJ120;LGJ95 Tauira: ZJC-C04-3 | |
LGJ500/35,45,65 ki LGJ500/35,45,65 Tauira: ZJC-C05 | |
LGJ600/35,45,65 ki LGJ630/45,55,80 Tauira: ZJC-C06 |