JBE Repair Sleeve mo ACSR AAC AAAC Kaiwhakahaere
Whakaahuatanga:
Ko te ringaringa whakatika momo JBE mo te kaikawe ACSR ka whakamahia ki te whakahou i te kaikawe kua pakaru hei hononga hono ki te whakaara ano i nga mahi hiko me te miihini.Ko tetahi momo hanga hiko, ka whakamahia hei hono atu ki te kaikawe.
Momo | Kaiwhakahaere e tika ana | Ahu (mm) | Taumaha (kg) | ||
D | L | R | |||
JBE-35/6 | LGJ-35/6 | 16 | 120 | 4.8 | 0.04 |
JBE-50/8 | LGJ-50/8 | 18 | 130 | 5.5 | 0.06 |
JBE-70/10 | LGJ-70/10 | 22 | 130 | 6.5 | 0.09 |
JBE-70/40 | LGJ-70/40 | 24 | 140 | 7.5 | 0.10 |
JBE-95/15~20 | LGJ-95/15~20 | 26 | 140 | 7.5 | 0.10 |
JBE-120/7 | LGJ-120/7 | 26 | 140 | 8.0 | 0.12 |
JBE-120/20~25 | LGJ-120/20~25 | 26 | 140 | 8.6 | 0.11 |
JBE-150/8~20 | LGJ-150/8~20 | 30 | 140 | 9.1 | 0.17 |
JBE-150/25~35 | LGJ-150/25~35 | 30 | 170 | 9.5 | 0.19 |
JBE-185/10~30 | LGJ-185/10~30 | 32 | 170 | 140.3 | 0.22 |
JBE-185/45 | LGJ-185/45 | 34 | 170 | 10.8 | 0.25 |
JBE-240/30~40 | LGJ-240/30~40 | 36 | 200 | 11.5 | 0.28 |
JBE-240/55 | LGJ-240/55 | 36 | 200 | 12.0 | 0.31 |
JBE-300/15~20 | LGJ-300/15~20 | 40 | 250 | 12.5 | 0.41 |
JBE-300/25~40 | LGJ-300/25~40 | 40 | 250 | 12.8 | 0.50 |
JBE-300/50 | LGJ-300/50 | 40 | 250 | 13.0 | 0.49 |
JBE-300/70 | LGJ-300/70 | 42 | 270 | 13.5 | 0.55 |
JBE-400/20~35 | LGJ-400/20~35 | 45 | 300 | 14.3 | 0.69 |
JBE-400/50 | LGJ-400/50 | 45 | 300 | 14.8 | 0.73 |
JBE-400/65 | LGJ-400/65 | 48 | 300 | 14.8 | 0.91 |
JBE-400/95 | LGJ-400/95 | 48 | 300 | 15.5 | 0.85 |
JBE-500/35~40 | LGJ-500/35~40 | 52 | 300 | 15.8 | 1.09 |
JBE-500/65 | LGJ-500/65 | 52 | 300 | 16.3 | 1.05 |
JBE-630/45 | LGJ-630/45 | 60 | 350 | 17.8 | 1.49 |
JBE-630/55~80 | LGJ-630/55~80 | 60 | 350 | 18.3 | 1.68 |
JBE-800/55~100 | LGJ-800/55~100 | 65 | 350 | 20.3 | 1.92 |
Ko a maatau raupapa o nga hua e whakamahi ana i te hangarau konumohe extrusion, he painga o nga mea kikokore me te tika o te rahi. |