Momo JB Konumohe Whakarara Whakarara Rawhi Cable Waea Ripeka Hononga Topenga Whakarara
Whakaahuatanga:
Ko te nuinga o te waa e pai ana mo te hononga riipene kore-tauwhiro me te waea waenga me te wahanga iti konumohe waea paea ACSR ranei waea paea maitai ranei i runga i te kaikawe uira o runga;i runga i te tahi atu i te ringa, he mea e tika ana hoki mo te peke hononga raina o kore pou tika & pourewa.I runga i nga rauemi rereke, he rino, he konumohe, he parahi, he konumohe, he parallel rawhi.
Momo | Ko te Diameter Kaituku e tika ana | Ahu | Te Rahi Pounamu | ||||
Raina Matua | Raina Peka | R1 | R2 | L | |||
JB-10 | 35~50 | 16~25 | 5.5 | 4.0 | 80 | 2-M12*45 | |
JB-20 | 70~95 | 16~25 | 7.5 | 4.0 | 108 | 3-M12*50 | |
JB-21 | 70~95 | 35~50 | 7.5 | 5.5 | |||
JB-30 | 120~150 | 16~25 | 9.0 | 4.0 | 140 | 3-M16*60 | |
JB-31 | 120~150 | 35~50 | 9.0 | 5.5 | |||
JB-32 | 120~150 | 70~95 | 9.0 | 7.5 | |||
JB-40 | 185~240 | 16~25 | 11.0 | 4.0 | 144 | 3-M16*65 | |
JB-41 | 185~240 | 35~50 | 11.0 | 5.5 | |||
JB-42 | 185~240 | 70~95 | 11.0 | 7.5 | |||
JB-43 | 185~240 | 185~240 | 11.0 | 9.0 | |||
Ko te tinana me te kaitiaki he mea hanga ki te konumohe konumohe, ko etahi atu waahanga he mea hanga ki te rino piauau wera. |