Mowhiti Tohu FJP mo te Insulator
Whakaahuatanga:
Ka whakamahia hoki te mowhiti tohu ki nga taputapu ngaohiko teitei.He rite nga mowhiti karaehe ki nga mowhiti korona, engari ka karapotia e ratou nga kaiwawao, kaua ki nga kaikawe.Ahakoa ka mahi ano ratou ki te pehi i te korona, ko ta raatau kaupapa matua ko te whakaheke i te rōnaki pea i te taha o te insulator, hei aukati i te pakaru o te hiko.
Ko te rōnaki pea (mapure hiko) puta noa i te kaitakawaenga kaore i te rite, engari he teitei rawa ki te pito i te taha o te hiko hiko teitei.Mena ka tukuna ki te ngaohiko tiketike rawaka, ka pakaru te insulator ka huri i tera pito i te tuatahi.Ina pakaru te hiko o tetahi waahanga o te insulator i te pito ka huri haere, ka tukuna te ngaohiko katoa puta noa i te roa e toe ana, no reira ka tere haere te pakaru mai i te pito ngaohiko teitei ki tetahi atu, ka timata te pewa uira.Na reira, ka taea e nga insulators te tu i nga ngaohiko teitei ake mena ka whakahekehia te rōnaki pea i te pito ngaohiko teitei.
Ko te whakakai māka e karapoti ana i te pito o te insulator i te taha o te kaikawe ngaohiko teitei.Ka whakaitihia te rōnaki i te mutunga, ka puta ake te rōnaki ngaohiko i te taha o te kaitao, ka taea te whakamahi i te iti, te iti ake te utu mo te ngaohiko.Ko nga mowhiti tohu ka whakaiti i te koroheketanga me te paheketanga o te insulator ka puta i te pito HV na te nui o te waahi hiko i reira.
Momo | Ahu Matua | Taumaha | ||||||||
L | H | H1 | D | M | C | A | θ | |||
FJP-500XV-95 | 300 | 557 | 164 | 60 | 16 | 20 | 80 | 47.5° | 6.80 | |
LJ2-500XV-55 | 300 | 548 | 78 | 60 | 16 | 24 | 80 | 55° | 7.60 | |
LJ2-500XV-54 | 400 | 532 | 108 | 60 | 16 | 27 | 80 | 54° | 8.20 | |
LJ2-500XV-50 | 300 | 577 | 109 | 60 | 16 | 24 | 80 | 50° | 8.00 | |
LJ2-500XV-45 | 300 | 608 | 145 | 60 | 16 | 24 | 80 | 45° | 7.20 | |
Tuhipoka: Ko te tinana matua ko te konumohe, ko te toenga he waahanga rino piauau wera-wera. |
Momo | Ahu Matua | Taumaha | ||||||||
L1 | L2 | H | H1 | a | D | Φ | C | |||
JP-300-N | 352 | 652 | 392 | 120 | 80 | 32 | 18 | 24 | 5.2 | |
J-330N | 320 | 702 | 176 | 136 | 80 | 32 | 18 | 24 | 5 | |
JP-330-NL | 270 | 650 | 392 | 120 | 80 | 32 | 18 | 24 | 2.5 | |
Tuhipoka: Ko te tinana matua ko te konumohe, ko te toenga he waahanga rino piauau wera-wera. |
Momo | Ahu Matua | Taumaha | |||||||
L | L1 | H | D | Φ | C | a | |||
JL-500XS | 1050 | 600 | 230 | 50 | 18 | 24 | 60 | 6.20 | |
LJ2-500XS | 1050 | 600 | 230 | 50 | 18 | 22 | 60 | 6.20 | |
FJ-500XS/GH | 1050 | 600 | 230 | 60 | 14 | 22 | 60 | 14.3 | |
FJ-500XS/GHE | 1150 | 600 | 270 | 60 | 18 | 24 | 60 | 6.80 | |
FJP-500XSL | 1200 | 600 | 230 | 50 | 18 | 20 | 60 | 7.30 | |
FJ-500XSL1 | 1200 | 600 | 230 | 50 | 18 | 22 | 60 | 7.30 | |
FJ-500XSL2 | 1280 | 680 | 260 | 50 | 18 | 28 | 60 | 7.80 | |
FJ-500XSL3 | 1280 | 680 | 285 | 50 | 18 | 24 | 60 | 8.00 | |
LJ2-500XS/G | 1150 | 600 | 230 | 60 | 18 | 24 | 60 | 6.80 |
Momo | Hoahoa | Ahu Matua | Taumaha | |||||||
L | L1 | H | D | Φ | C | a | ||||
FJP-330XS | 1 | 900 | 600 | 231 | 32 | 14 | 22 | 120 | 10.6 | |
FJP-330XD | 2 | 700 | 600 | 275 | 32 | 18 | 20 | 80 | 9.6 | |
Nga wahanga rino piauau wera-wera |
Momo | Ahu Matua | Taumaha | |||||||
L | L1 | L2 | H | D | Φ | C | |||
PV-330 | 815 | 300 | 390 | 130 | 32 | 18 | 22 | 4.8 | |
Nga wahanga rino piauau wera-wera |
Momo | Ahu Matua | Taumaha | |||||||
L | L1 | L2 | L3 | D | Φ | C | |||
P-330X | 800 | 700 | 380 | 280 | 32 | 18 | 18 | 5.48 | |
P-330XL | 800 | 700 | 380 | 280 | 32 | 18 | 18 | 2.70 | |
Ko te tinana matua he konumohe, he rino piauau wera ranei |
Momo | Ahu Matua | Taumaha | ||||||||
L | L1 | L2 | H | H1 | D | Φ | C | |||
JP-330-X | 800 | 270 | 350 | 220 | 145 | 32 | 18 | 18 | 4.2 | |
FJP-330-NB | 800 | 320 | 380 | 392 | 150 | 32 | 18 | 16 | 4.8 | |
JP-330-XL800 | 800 | 270 | 350 | 220 | 145 | 32 | 18 | 18 | 2.1 | |
Ko te tinana matua he konumohe, he rino piauau wera ranei |